• Symbol Sell Buy 24h
    • ADA/USD 0.3554 0.3554 -0.08%
    • ARDR/BTC 0.00000110 0.00000110 -1.79%
    • BCH/BTC 0.00552 0.00552 -2.65%
    • BCH/EUR 298.14 298.14 -0.28%
    • BCH/USD 330.44 330.44 -0.32%
    • BNB/BTC 0.009218 0.009218 -2%
    • BTC/CAD 81586.40 81586.41 2.78%
    • BTC/EUR 54046.50 54046.50 2.59%
    • BTC/GBP 45667.55 45667.56 2.68%
    • BTC/USD 59901.66 59901.67 2.54%
    • BTC/USDT 59897.35 59897.36 -
    • DASH/BTC 0.000409 0.000409 0%
    • DASH/EUR 22.121 22.121 2.54%
    • DASH/USD 24.513 24.513 2.49%
    • DASH/USDT 24.510 24.510 2.49%
    • DCR/BTC 0.000206 0.000206 -1.44%
    • DOGE/BTC 0.00000178 0.00000178 -2.2%
    • DOGE/USDT 0.1060650 0.1060650 -0.65%
    • ETC/BTC 0.00031155 0.00031155 -1.22%
    • ETC/ETH 0.007710 0.007710 -1.15%
    • ETC/USDT 18.65500 18.65500 1.25%
    • ETH/CAD 3295.87 3295.87 2.51%
    • ETH/EUR 2183.64 2183.64 2.31%
    • ETH/USD 2420.35 2420.35 2.27%
    • ETH/USDT 2419.5450 2419.5450 2.24%
    • GALA/USDT 0.01846 0.01846 2.1%
    • HBAR /USDT 0.0520 0.0520 0.78%
    • IOT/USD 0.12887 0.12887 0.07%
    • LSK/BTC 0.00001346 0.00001346 -1.61%
    • LTC/BTC 0.00110 0.00110 0%
    • LTC/EUR 59.70 59.70 3.32%
    • LTC/USD 66.19 66.19 3.41%
    • LTC/USDT 66.1650 66.1650 3.37%
    • LUNA/USDT 0.43 0.43 7.5%
    • NEO/USDT 9.70 9.70 1.04%
    • SHIB/USDT 0.00001378 0.00001378 0.73%
    • SOL/USDT 137.765 137.765 2.84%
    • STEEM/BTC 0.00000288 0.00000288 -1.71%
    • STORJ/BTC 0.00000606 0.00000606 -2.42%
    • STR/USDT 0.096829 0.096829 0.97%
    • TRX/USD 0.147740 0.147740 -1.98%
    • XLM/USD 0.096857 0.096857 0.97%
    • XMR/EUR 152.70 152.70 -0.65%
    • XMR/USDT 169.3425 169.3425 -0.64%
    • XRP/BTC 0.00000974 0.00000974 0%
    • XRP/EUR 0.52685 0.52685 2.62%
    • XRP/USD 0.58406 0.58406 2.6%
    • XRP/USDT 0.58391 0.58391 2.57%
    • XTZ/USD 0.651 0.651 0.46%
    • ZEC/ETH 0.01266 0.01266 -0.47%
    • ZEC/USDT 30.6400 30.6400 1.9%
    • ZRX/BTC 0.00000494 0.00000494 0.82%
    BTC/USD
    investment
    USD
    leverage
    1:10
    Take Profit
    Take Profit will automatically close your position once it will reach the maximum profit amount
    Stop Loss
    Stop Loss will automatically close your position once it will reach the maximum lose amount
    ($25.00)
    • asset BTC/USD
    • leverage 1:10
    • investment $25.00
    • leveraged investment $250.00
    • Stop Loss ($25.00)
    • direction
    • Maximum loss (100%)
    • asset BTC/USD
    • leverage 1:10
    • investment $25.00
    • leveraged investment $250.00
    • Stop Loss ($25.00)
    • direction
    • Maximum loss (100%)
    Position Approved
    • asset BTC/USD
    • leverage 1:10
    • investment $25.00
    • leveraged investment $250.00
    • Stop Loss ($25.00)
    • direction
    • Maximum loss (100%)
    Cancel Approved
    • asset BTC/USD
    • leverage 1:10
    • investment $25.00
    • leveraged investment $250.00
    • Stop Loss ($25.00)
    • direction
    • Maximum loss (100%)
    Cancel request declined
    • asset BTC/USD
    • leverage 1:0
    • investment $25.00
    • leveraged investment $0.00
    • Stop Loss ($25.00)
    • direction buy
    • Maximum loss (100%)
    • asset BTC/USD
    • leverage 1:0
    • investment $25.00
    • leveraged investment $0.00
    • Stop Loss ($25.00)
    • direction buy
    • Maximum loss (100%)
    Position Approved
    • asset BTC/USD
    • leverage 1:10
    • investment $25.00
    • leveraged investment $250.00
    • Stop Loss ($25.00)
    • direction
    • Maximum loss (100%)
    00:03